- 
              
Status

- Select All | Clear
 - 
                  
                  
                  (244)
 - 
                  
                  
                  (13130)
 
 - 
              
Market Status

- Select All | Clear
 - 
                  
                  
                  (517)
 - 
                  
                  
                  (1)
 - 
                  
                  
                  (7)
 - 
                  
                  
                  (799)
 
 - 
              
Created Date

 - 
              
Modified Date

 - 
              
Assets Issued

- Select All | Clear
 - 
                  
                  
                  (652)
 - 
                  
                  
                  (244)
 - 
                  
                  
                  (285)
 
 - 
              
Number of People

- 0 - 1000+
 
 - 
              
Country

 - 
              
Industry

 - 
              
Number of Watchers

- 0 - 500+
 
 - 
              
Total Funding Amount

- $0 - $1000 MM+
 
 - 
              
Year Founded

- 1900 - 2011
 
 
Loading...
              |  
                             SMID  | 
                           
                             Name  | 
                           
                             Type  | 
                           
                             Status  | 
                           
                             Last Mod  | 
                           
                             Last Mod By  | 
                        
|---|
| SM-OG-0000002727 | 1000Memories | Private Company | Approved | 3/01/2011 | crunchbase | |
| SM-OG-0000003F6D | 1122 Media | Private Company | Approved | 3/15/2011 | rlurie | |
| SM-OG-000000015C | 1366 Technologies | Private Company | Approved | 2/08/2011 | crunchbase | |
| SM-OG-0000002E5E | 1st Advantage Bancshares | Private Company | Approved | |||
| SM-OG-00000001B9 | 2tor | Private Company | Approved | 2/10/2011 | crunchbase | |
| SM-OG-0000000018 | 3VR Security, Inc. | Private Company | Approved | aquintero | ||
| SM-OG-0000002F70 | 40 Square | Private Company | Approved | rlurie | ||
| SM-OG-000000017D | 4info | Private Company | Approved | dpreuss | ||
| SM-OG-000000008B | 51.com | Private Company | Approved | 3/31/2010 | crunchbase | |
| SM-OG-0000001CD2 | 6 Waves | Private Company | Approved | 1/23/2010 | crunchbase | |
| SM-OG-000000015E | 99Bill Corporation | Private Company | Approved | aquintero | ||
| SM-OG-000000005E | Abound Solar | Private Company | Approved | 12/16/2010 | crunchbase | |
| SM-OG-00000001B8 | Acceleron Pharma | Private Company | Approved | 1/11/2011 | crunchbase | |
| SM-OG-0000002E60 | Access Bank | Private Company | Approved | rlurie | ||
| SM-OG-0000002E5F | Ace Consulting Management | Private Company | Approved | rlurie | ||
| SM-OG-000000007D | Achates Power | Private Company | Approved | 1/11/2010 | crunchbase | |
| SM-OG-0000000002 | Acronis | Private Company | Approved | 6/22/2010 | crunchbase | |
| SM-OG-0000000180 | Adamas Pharmaceuticals, Inc. | Private Company | Approved | aquintero | ||
| SM-OG-00000000C0 | AdBrite | Private Company | Approved | 2/16/2011 | crunchbase | |
| SM-OG-00000001C0 | Adchemy | Private Company | Approved | 7/29/2010 | crunchbase | |
| SM-OG-00000001DE | Adconion Media Group | Private Company | Approved | 2/09/2011 | crunchbase | |
| SM-OG-000000002B | Adknowledge | Private Company | Approved | 2/09/2011 | crunchbase | |
| SM-OG-00000004D1 | AdoTube | Private Company | Approved | 1/25/2011 | crunchbase | |
| SM-OG-0000000369 | AdReady | Private Company | Approved | 2/11/2011 | crunchbase | |
| SM-OG-00000001A8 | Adsmarket | Private Company | Approved | 1/19/2011 | crunchbase | |
| SM-OG-0000000155 | Advanced Electron Beams | Private Company | Approved | 9/29/2010 | crunchbase | |
| SM-OG-0000003BA2 | Advanced Research in Computers | Private Company | Approved | 3/14/2011 | rlurie | |
| SM-OG-0000003F36 | AdviceScene Enterprises Inc. | Private Company | Approved | 3/15/2011 | rlurie | |
| SM-OG-0000000161 | AeroScout | Private Company | Approved | 11/04/2010 | crunchbase | |
| SM-OG-0000002F88 | AfterCollege | Private Company | Approved | rlurie | ||
| SM-OG-0000000183 | Airbnb | Private Company | Approved | 3/03/2011 | crunchbase | |
| SM-OG-0000002E64 | Alarion Financial Services | Private Company | Approved | rlurie | ||
| SM-OG-000000013E | Alert Logic | Private Company | Approved | 7/18/2010 | crunchbase | |
| SM-OG-0000002E65 | ALIANT Bank | Private Company | Approved | |||
| SM-OG-0000000059 | Alibaba Group | Private Company | Approved | |||
| SM-OG-0000000191 | Altair Semiconductor | Private Company | Approved | 10/06/2010 | crunchbase | |
| SM-OG-0000002E67 | Amboy Bank | Private Company | Approved | rlurie | ||
| SM-OG-0000002E69 | American Community Bank & Trust | Private Company | Approved | rlurie | ||
| SM-OG-0000002E6A | American DebtWorks | Private Company | Approved | rlurie | ||
| SM-OG-0000002E63 | American Financial Strategies | Private Company | Approved | rlurie | ||
| SM-OG-0000002E62 | American First National Bank | Private Company | Approved | |||
| SM-OG-0000002E6B | American National Bank of Texas | Private Company | Approved | rlurie | ||
| SM-OG-0000002E6C | American Patriot Financial Group | Private Company | Approved | rlurie | ||
| SM-OG-0000002E6D | American State Bank & Trust Company | Private Company | Approved | rlurie | ||
| SM-OG-0000002EEB | American Trust Bank | Private Company | Approved | |||
| SM-OG-0000000152 | Amobee Media Systems | Private Company | Approved | 5/25/2010 | crunchbase | |
| SM-OG-0000003F7F | Anametrix | Private Company | Approved | 3/15/2011 | rlurie | |
| SM-OG-00000000B1 | Angie's List | Private Company | Approved | 11/11/2010 | crunchbase | |
| SM-OG-0000002E6E | Anita Bank | Private Company | Approved | rlurie | ||
| SM-OG-00000001A3 | Anobit | Private Company | Approved | aquintero | 
  | 
                        1-50 of 1 324  | 
                      


